fiberglass braided silicone rubber insulation high temperature cable and wire 300/500V -60degree to 180degree
TECNICAL DATA
Insulation:Fiberglass+silicone
Insulation:Silicone Rubber
Condutor:Tinned Copper
Temperature range:-60℃~+180℃
Rated Voltage:300V/500V
O.D.Tolerance: ±0.1mm
Colour:
White-Blue-Red-Black-Yellow-Green-Transparent-
Yellew/Green
Used for heating source for lighting,electric machinery,air conditioning,oven,drying path,auto ignition
appliance etc.
fiberglass braided silicone rubber insulation high temperature cable and wire 300/500V -60degree to 180degree
Sectional Area (mm2) | Condutor Construction (mm) | Insulation Thickness (mm) | PleachThick- ness(mm) | OuterDiameter (mm) | Max.conductor Resistance DC20℃(Ω/㎞) |
0.20 | 12×0.15 | 0.50 | 0.15 | 1.80 | 95 |
0.30 | 16×0.15 | 0.50 | 0.15 | 2.00 | 71.2 |
0.40 | 23×0.15 | 0.50 | 0.15 | 2.20 | 49.6 |
0.50 | 28×0.15 | 0.50 | 0.15 | 2.20 | 40.1 |
0.75 | 42×0.15 | 0.50 | 0.15 | 2.50 | 26.7 |
1.0 | 32×0.20 | 0.50 | 0.15 | 2.70 | 20.0 |
1.2 | 40×0.20 | 0.50 | 0.15 | 2.80 | 15.9 |
1.5 | 48×0.20 | 0.55 | 0.15 | 3.00 | 13.7 |
2.0 | 40×0.25 | 0.60 | 0.15 | 3.40 | 9.90 |
2.5 | 49×0.25 | 0.65 | 0.15 | 3.70 | 8.21 |
4.0 | 56×0.30 | 0.65 | 0.20 | 4.40 | 5.09 |
6.0 | 84×0.30 | 0.70 | 0.20 | 5.40 | 3.39 |
10 | 84×0.40 | 0.80 | 0.20 | 6.80 | 1.95 |
16 | 126×0.40 | 1.20 | 0.25 | 8.90 | 1.24 |
25 | 196×0.40 | 1.20 | 0.25 | 10.50 | 0.795 |
35 | 494×0.30 | 1.80 | 0.25 | 13.00 | 0.565 |
50 | 396×0.40 | 1.80 | 0.30 | 14.80 | 0.393 |
70 | 551×0.40 | 1.80 | 0.30 | 17.00 | 0.277 |
95 | 760×0.40 | 2.20 | 0.30 | 19.60 | 0.210 |
120 | 608×0.50 | 2.20 | 0.35 | 21.00 | 0.164 |
150 | 756×0.50 | 2.20 | 0.35 | 23.10 | 0.132 |
185 | 925×0.50 | 2.40 | 0.40 | 25.60 | 0.108 |
240 | 1221×0.50 | 2.40 | 0.40 | 28.60 | 0.0817 |
300 | 1517×0.50 | 2.80 | 0.40 | 32.40 | 0.0654 |
fiberglass braided silicone rubber insulation high temperature cable and wire 300/500V -60degree to 180degree